Golden Minerals Company
 
 
 
  
  
INVESTOR RELATIONS

Financial Reports

     
ANNUAL FINANCIAL STATEMENTS
2010 Form 10-K
2009 Form 10-K
2008 Form 10-K
2007 Form 10-K
2006 Form 10-K
2005 Form 10-K
2004 Form 10-K
2003 Form 10-K
2002 Form 10-K
2001 Form 10-K
2000 Form 10-K
 
QUARTERLY FINANCIAL STATEMENTS
10Q for period ending September 30, 2011
10Q for period ending June 30, 2011
10Q for period ending March 31, 2011
10Q for period ending September 30, 2010
10Q for period ending June 30, 2010
10Q for period ending March 31, 2010
10Q for period ending September 30, 2009
10Q for period ending June 30, 2009
10Q for period ending March 31, 2009
10Q for period ending September 30, 2008
10Q for period ending June 30, 2008
10Q-A for period ending March 31, 2008
10Q for period ending September 30, 2007
10Q for period ending June 30, 2007
10Q for period ending March 31, 2007
10Q for period ending September 30, 2006
10Q for period ending June 30, 2006
10Q for period ending March 31, 2006
10Q for period ending September 30, 2005
10Q for period ending June 30, 2005
10Q for period ending March 31, 2005
10Q for period ending September 30, 2004
10Q for period ending June 30, 2004
10Q for period ending March 31, 2004
10Q for period ending September 30, 2003
10Q for period ending June 30, 2003
10Q for period ending March 31, 2003
10Q for period ending September 30, 2002
10Q for period ending June 30, 2002
10Q for period ending March 31, 2002
10Q for period ending September 30, 2001
10Q for period ending June 30, 2001
10Q for period ending March 31, 2001
  
   
©2009 Golden Minerals Company  |  Web Development: NEWSTAGE media, Inc.